Lombok Tour
PRICE LIST TRANSPORT IN OR OUT
TRANSFER IN OR OUT
EFFECTIVE 2026 – MARCH 31, 2027
FROM | DESTINATION | Duration | AVANZA/AVP MAX 1 PERSON | INOVA MAX 2 - 3 PERSON/CAR | TYT HIACE 4 - 10 PERSON | REMARK | |
LOP/LIA/BIZAM | MATARAM | 40 mnt | IDR 300,000/car | IDR 350,000/car | IDR 700,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | SENGGIGI | 1 hrs | IDR 350,000/car | IDR 375,000/car | IDR 800,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | BANGSAL/TELUK NARE | 1,30 hr | IDR 500,000/car | IDR 550,000/car | IDR 850,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | KUTA – LOMBOK | 30 mnt | IDR 400,000/car | IDR 450,000/car | IDR 850,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | MAWUN RESORT KUTA | 40 mnt | IDR 450,000/car | IDR 500,000/car | IDR 850,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | SELONG BELANAK | 50 mt | IDR 500,000/car | IDR 550,000/car | IDR 850,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | SEKOTONG | 1 hr | IDR 550,000/car | IDR 600,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | KORES BEACH | 1,30 hr | IDR 600,000/car | IDR 650,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | MEDANA OBEROI | 1,30 hr | IDR 650,000/car | IDR 700,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | SENARU | 2hr | IDR 700,000/car | IDR 750,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | TETEBATU | 1 hr | IDR 500,000/car | IDR 550,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | SEMBALUN | 2,30 hr | IDR 750,000/car | IDR 800,000/car | IDR 1,200,000/car | ONE WAY | PRIVATE |
LOP/LIA/BIZAM | LEMBAR | 1 hr | IDR 450,000/car | IDR 500,000/car | IDR 800,000 /car | ONE WAY | PRIVATE |
KUTA | LEMBAR | 1,30 hr | IDR 500,000/car | IDR 550,000/car | IDR 850,000 /car | ONE WAY | PRIVATE |
KUTA | SENARU | 2hr | IDR 750,000/car | IDR 800,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
KUTA | SENGGIGI HARBOR | 1 hr | IDR 500,000/car | IDR 550,000/car | IDR 900,000/car | ONE WAY | PRIVATE |
KUTA | TELUK NARE/BANGSAL | 2hr | IDR 600,000/car | IDR 650,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
KUTA | SEKOTONG | 1,30 hr | IDR 550,000/car | IDR 600,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
KUTA | KORES BEACH/GILI ASAHAN | 2hr | IDR 750,000/car/boat | IDR 850,000/car/boat | IDR 1.100.000/car/boat | ONE WAY | PRIVATE |
KUTA | TETEBATU | 1,30 hr | IDR 600,000/car | IDR 650,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
LEMBAR | SENGGIGI | 40 mnt | IDR 450,000/car | IDR 500,000/car | IDR 850,000/car | ONE WAY | PRIVATE |
LEMBAR | SENARU | 1,30 hr | IDR 650,000/car | IDR 700,000/car | IDR 1,000,000/car | ONE WAY | PRIVATE |
LEMBAR | TELUK NARE/BANGSAL | 1,30 hr | IDR 550,000/car | IDR 600,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
PELAWANGAN | SENGGIGI | 2 hr | IDR 700,000/car | IDR 750,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
MTR | BANGSAL/TELUK NARE | 50 mnt | IDR 400,000/car | IDR 450,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
SENGGIGI | TELUK NARE/BANGSAL | 40 mnt | IDR 350,000/car | IDR 400,000/car | IDR 850,000/car | ONE WAY | PRIVATE |
SENGGIGI | SENARU | 1,30 hr | IDR 650,000/car | IDR 700,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
SENGGIGI | TETEBATU | 1,30 hr | IDR 650,000/car | IDR 700,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
SENGGIGI | KUTA | 1 hr | IDR 450,000/car | IDR 500,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
SENGGIGI | KORES BEACH | 1,30 hr | IDR 650,000/car | IDR 700,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
SENGGIGI | SEMBALUN | 1,30 hr | IDR 700,000/car | IDR 750,000/car | IDR 1,200,000/car | ONE WAY | PRIVATE |
SELONG BELANAK | SENGGIGI | 1,30 hr | IDR 650,000/car | IDR 700,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
SEMBALUN | SENGGIGI | 2 hr | IDR 800,000/car | IDR 850,000/car | IDR 1,200,000/car | ONE WAY | PRIVATE |
SEMBALUN | BANGSAL | 1,30 hr | IDR 600,000/car | IDR 650,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
TETEBATU | SENARU | 2 hr | IDR 750,000/car | IDR 800,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
TETEBATU | SEMBALUN | 1,30 hr | IDR 800,000/car | IDR 850,000/car | IDR 1,200,000/car | ONE WAY | PRIVATE |
TETEBATU | SENGIGI | 1,30 hr | IDR 600,000/car | IDR 650,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
TETEBATU | AIRPORT | 1,30 hr | IDR 500,000/car | IDR 550,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
FROM FROM | DESTINATION | DURATION | 2 PERSON | 4 PERSON | 5 - 8 PERSON | REMARK | DESC |
LOP AIRPORT | SENGGIGI | 8 HOURS | IDR 350,000/Car | IDR 450,000/Car | IDR 950,000/Car | ONE WAY | PRIVATE |
LOP | GILI | 8 HOURS | IDR 1,100,000 /Car/Speed Boat | IDR 1,300,000 /Car/Speed Boat | IDR 1,900,000 /Car/Speed Boat | ONE WAY | PRIVATE |
BANGSAL | SENGGIGI | 8 HOURS | IDR 350,000/Car | IDR 450,000/Car | IDR 950,000/Car | ONE WAY | PRIVATE |
BANGSAL | TETEBATU | 8 HOURS | IDR 750,000/Car | IDR 850,000/Car | IDR 1,700,000/Car | ONE WAY | PRIVATE |
BANGSAL | SENARU | 8 HOURS | IDR 850,000/Car | IDR 950,000/Car | IDR 1,300,000/Car | ONE WAY | PRIVATE |
LOP | KUTA MANDALIKA / SELONG BELANAK | 8 HOURS | IDR 550,000/Car | IDR 750,000/Car | IDR 1,300,000/Car | ONE WAY | PRIVATE |
BANGSAL | KORES BEACH | 8 HOURS | IDR 850,000/Car | IDR 950,000/Car | IDR 1,300,000/Car | ONE WAY | PRIVATE |
LOP | KORES BEACH | 8 HOURS | IDR 750,000/Car | IDR 850,000/Car | IDR 1,400,000/Car | ONE WAY | PRIVATE |
FULL DAY | BY OWN PROGRAM | 8 HOURS | IDR 850,000/Car | IDR 900,000/Car | IDR 1,200,000/Car | ONE WAY | PRIVATE - Include Private Car, petrol, Driver, Mineral Watter |
Noted: Extra Person Charge add IDR 350,000 / person
|
PRICES INCLUDED |
PRICES EXLUDED |
|
|
|
Guide |
Transfer in |
Transfer Out |
FD |
Land cruise |
|
English Guide |
IDR 150K |
IDR 150K |
IDR 250K |
IDR 450K |
|
France Guide, Italy, Spain, Dutch |
IDR 250K |
IDR 250K |
IDR 450K |
IDR 650K |
The Price for Children as Below:
- Children from 2 - 5 Yo Free
- Children form 6 - 12 Yo half price from adult price
Â
TRANSFER BY CAR & BOAT
(Private car & Speed Boat)
EFFECTIV FOR NEW BOOKING 2026 – MARCH31, 2027
FROM | DESTINATION | Duration | AVANZA/AVP MAX 1 PERSON | INOVA MAX 2 - 3 PERSON/CAR | TYT HIACE 4 - 10 PERSON | REMARK | |
TETEBATU | AMBER SELONG BELANAK | 1,30 hr | IDR 700,000/car | IDR 750,000/car | IDR 1,200,000/car | ONE WAY | PRIVATE |
TETEBATU | KORES BEACH | 2 hrs | IDR 750,000/car | IDR 800,000/car | IDR 1,200,000/car | ONE WAY | PRIVATE |
SENARU | SENGIGIGI | 1,30 hr | IDR 650,000/car | IDR 700,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
SENARU | SEKOTONG | 2 hrs | IDR 700,000/car | IDR 750,000/car | IDR 1,200,000/car | ONE WAY | PRIVATE |
SENARU | KORES BEACH | 2,30 hrs | IDR 800,000/car | IDR 850.000/car | IDR 1,300,000/car | ONE WAY | PRIVATE |
SENARU | BANGSAL /SIRE | 1 hr | IDR 600,000/car | IDR 650,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
SENARU | TETEBATU | 2 hr | IDR 750,000/car | IDR 800,000/car | IDR 1,100,000/car | ONE WAY | PRIVATE |
SENARU | KUTA | 2,30 hrs | IDR 700,000/car | IDR 750,000/car | IDR 1,300,000/car | ONE WAY | PRIVATE |
SENARU | LAB PANDAN | 2 hr | IDR 750,000/car | IDR 800,000/car | IDR 1,300,000/car | ONE WAY | PRIVATE |
TELUK NARE | SENGGIGI | 40 mnt | IDR 350,000/car | IDR 400,000/car | IDR 850,000/car | ONE WAY | PRIVATE |
TELUK NARE | MATARAM | 50 mnt | IDR 400,000/car | IDR 450,000/car | IDR 900,000/car | ONE WAY | PRIVATE |
TELUK NARE | AIRPORT LOMBOK | 1,30 hr | IDR 500,000/car | IDR 550,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
TELUK NARE | SENARU | 1 hr | IDR 650,000/car | IDR 700,000/car | IDR 1,300,000/car | ONE WAY | PRIVATE |
TELUK NARE | TETEBATU | 2 hr | IDR 700,000/car | IDR 750,000/car | IDR 1,300,000/car | ONE WAY | PRIVATE |
TELUK NARE | SEMBALUN | 1,30 hr | IDR 700,000/car | IDR 750,000/car | IDR 1,800,000/car | ONE WAY | PRIVATE |
TELUK NARE | KORES BEACH | 2 hr | IDR 750,000/car | IDR 800,000/car | IDR 1,200,000/car | ONE WAY | PRIVATE |
TELUK NARE | SELONG BELANAK | 2 hr | IDR 700,000/car | IDR 750,000/car | IDR 1,300,000/car | ONE WAY | PRIVATE |
TELUK NARE/BANGSAL | TANJUNG TUGU, ANEMIA | 35 mnt | IDR 550,000/car | IDR 600,000/car | IDR 950,000/car | ONE WAY | PRIVATE |
|
PRICES INCLUDED |
PRICE EXCLUDED |
|
|
